Kings
Manor
Farm
Prestigious self catering accommodation on the Isle of Wight
Home Tariff & Availability Enquiries Location Winter Breaks

Kings Hill

Brand new contemporary light filled accommodation with breath-taking views of Hurst Channel and the Needles.

This stunning property has a huge living space incorporating the kitchen, dining area and lounge. There is a separate TV  room It comfortably sleeps 12 people in 6 bedrooms and there are spectacular views from almost every window.  There are 4 ensuite bedrooms upstairs and 2 downstairs. There is also an additional bathroom and cloakroom in the main area of the house.

It has an exceptionally large garden comprising a sizable patio, and an extensive lawn that looks down over Hurst Castle, out to the Needles and beyond.  The property has a gate with enclosed parking for several cars.

 We do not allow pets in this property.

Unfortunately Kings Hill isn't suitable for wheelchairs as there are four internal steps down to the living area. 

Self catering tariff

weeks commencing from ... 3 nights 7 nights
Fri 2nd September 2022 to Fri 16th September 2022 £1800.00 £2550.00
Fri 16th September 2022 to Fri 30th September 2022 £1800.00 £2550.00
Fri 30th September 2022 to Fri 21st October 2022 £1600.00 £1950.00
Fri 21st October 2022 to Fri 28th October 2022 £1750.00 £2750.00
Fri 28th October 2022 to Fri 23rd December 2022 £1600.00 £1950.00
Fri 23rd December 2022 to Fri 6th January 2023 £2750.00 £3300.00
Fri 6th January 2023 to Thu 30th March 2023 £1365.00 £1735.00
Fri 31st March 2023 to Thu 6th April 2023 £1365.00 £1735.00
Fri 7th April 2023 to Thu 13th April 2023 £1680.00 £1850.00
Fri 14th April 2023 to Thu 27th April 2023 £1575.00 £1850.00
Fri 28th April 2023 to Thu 4th May 2023 £1680.00 £1850.00
Fri 5th May 2023 to Thu 25th May 2023 £1575.00 £1850.00
Fri 26th May 2023 to Thu 1st June 2023 £2000.00 £2300.00
Fri 2nd June 2023 to Thu 15th June 2023 £1890.00 £2300.00
Thu 15th June 2023 to Mon 19th June 2023 £2100.00 £2500.00
Mon 19th June 2023 to Thu 29th June 2023 £1890.00 £2300.00
Fri 30th June 2023 to Thu 13th July 2023 £2680.00
Fri 14th July 2023 to Thu 20th July 2023 £2680.00
Fri 21st July 2023 to Thu 24th August 2023 £3415.00
Fri 25th August 2023 to Thu 31st August 2023 £2500.00 £3675.00
Fri 1st September 2023 to Thu 14th September 2023 £1890.00 £2415.00
Fri 15th September 2023 to Thu 28th September 2023 £1890.00 £2415.00
Fri 29th September 2023 to Thu 19th October 2023 £1680.00 £2050.00
Fri 20th October 2023 to Thu 26th October 2023 £2500.00 £2890.00
Fri 27th October 2023 to Thu 21st December 2023 £1680.00 £2050.00
Fri 22nd December 2023 to Thu 4th January 2024 £2890.00 £3465.00

Availability

Short breaks are available all year. Please call for availability.

   
February 2023
FriSatSunMonTueWedThu
272829303112
3456789
10111213141516
17181920212223
242526272812
 
March 2023
FriSatSunMonTueWedThu
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456
April 2023
FriSatSunMonTueWedThu
31123456
78910111213
14151617181920
21222324252627
2829301234
 
Available
Booked
facebook twitter
web design by island webservices