Kings
Manor
Farm
Prestigious self catering accommodation on the Isle of Wight
Home Tariff & Availability Enquiries Location Winter Breaks Places Like Us

Prices and availability

If you'd like to make an enquiry, please check availability below and then email holidays@kingsmanorfarm.com.

The availability calendar and tariff table below should both be draggable on small devices.

Availability

November 2025
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSu
Estuary Cottage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Kings Hill 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Kings Orchard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Old Farm Shop 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Available
Booked

Self catering tariff

from to Orchard Estuary Old Shop Kings Hill notes
Nights 7 3 7 3 7 3 7 3
5th Sep '25 11th Sep '25 £2155 £1470 £790 £600 £790 £600 £2415 £1890
12th Sep '25 25th Sep '25 £1630 £1470 £680 £525 £790 £550 £2415 £1890
26th Sep '25 18th Dec '25 £1260 £895 £500 £395 £580 £425 £1750 £1200
19th Dec '25 1st Jan '26 £2150 £1650 £955 £720 £990 £780 £3480 £3035
2nd Jan '26 2nd Apr '26 - - £500 £300 £580 £350 £1250 £1050
3rd Apr '26 9th Apr '26 - - £720 £610 £720 £610 £1985 £1655
10th Apr '26 30th Apr '26 - - £660 £525 £660 £525 £1985 £1655
1st May '26 7th May '26 - - £770 £630 £775 £630 £1985 £1855
8th May '26 21st May '26 - - £660 £525 £720 £580 £1985 £1655
22nd May '26 28th May '26 - - £830 £710 £875 £745 £2415 £1985
29th May '26 4th Jun '26 - - £830 £640 £830 £640 £2415 £1985
5th Jun '26 2nd Jul '26 - - £830 £640 £830 £640 £2415 £1985
3rd Jul '26 16th Jul '26 - - £885 £685 £885 £685 £2815 £2100
17th Jul '26 23rd Jul '26 - - £885 - £885 - £2815 £2100
24th Jul '26 27th Aug '26 - - £1140 - £1140 - £3765 -
28th Aug '26 3rd Sep '26 - - £1140 £940 £1140 £940 £3765 £2750
4th Sep '26 10th Sep '26 - - £885 £660 £885 £695 £2535 £1985
11th Sep '26 17th Sep '26 - - £830 £660 £830 £695 £2535 £1985
18th Sep '26 1st Oct '26 - - £715 £525 £715 £550 £2415 £1980
2nd Oct '26 17th Dec '26 - - £500 £395 £580 £425 £1750 £1200
18th Dec '26 31st Dec '26 - - £910 £685 £945 £750 £3840 £3035
facebook twitter
web design by island webservices