Kings
Manor
Farm
Prestigious self catering accommodation on the Isle of Wight
Home Tariff & Availability Enquiries Location Winter Breaks Places Like Us

Prices and availability

We are holding our 2023 pricing in 2024!

If you'd like to make an enquiry, please check availability below and then email holidays@kingsmanorfarm.com or call 07880 892231.  Property information can be found on our home page.

The availability calendar and tariff table below should both be draggable on small devices.

Availability

February 2025
SaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFr
Estuary Cottage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Kings Hill 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Kings Orchard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Old Farm Shop 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Available
Booked

Self catering tariff

from to Orchard Estuary Old Shop Kings Hill notes
Nights 7 3 7 3 7 3 7 3
3rd Jan '25 3rd Apr '25 £1100 £815 £580 £300 £580 £475 £1735 £1365
4th Apr '25 17th Apr '25 £1235 £895 £630 £500 £630 £500 £1850 £1575
18th Apr '25 24th Apr '25 £1365 £1155 £720 £610 £720 £610 £1945 £1650
25th Apr '25 1st May '25 £1235 £895 £630 £500 £660 £500 £1850 £1575
2nd May '25 8th May '25 £1365 £1155 £630 £500 £770 £600 £2000 £1765
9th May '25 22nd May '25 £1365 £1000 £630 £500 £660 £550 £1850 £1575
23rd May '25 29th May '25 £1880 - £790 £610 £830 £710 £2415 £2100
30th May '25 26th Jun '25 £1630 £1315 £790 £610 £790 £610 £2300 £1890
27th Jun '25 10th Jul '25 £1945 - £840 - £790 - £2680 -
11th Jul '25 17th Jul '25 £2260 - £840 - £840 - £2680 -
18th Jul '25 21st Aug '25 £3140 - £1085 - £1085 - £3585 -
22nd Aug '25 28th Aug '25 £3140 £2100 £1085 £895 £1085 £895 £3785 £2625
29th Aug '25 4th Sep '25 £2155 £1670 £840 £660 £840 £660 £2415 £1890
5th Sep '25 11th Sep '25 £1630 £1470 £790 £600 £790 £600 £2415 £1890
12th Sep '25 25th Sep '25 £1630 £1470 £680 £525 £685 £550 £2415 £1890
26th Sep '25 18th Dec '25 £1260 £895 £500 £395 £580 £475 £2050 £1680
19th Dec '25 1st Jan '26 £2150 £1575 £910 £685 £910 £685 £3465 £2890
facebook twitter
web design by island webservices