Kings
Manor
Farm
Prestigious self catering accommodation on the Isle of Wight
Home Tariff & Availability Enquiries Location Winter Breaks

Prices and availability

If you'd like to make an enquiry, please check availability below and then email holidays@kingsmanorfarm.com or call 07880 892231.  Property information can be found on our home page.

The availability calendar and tariff table below should both be draggable on small devices.

Availability

March 2023
WeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFrSaSuMoTuWeThFr
Estuary Cottage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Kings Hill 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Kings Orchard 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Old Farm Shop 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Available
Booked

Self catering tariff

from to Orchard Estuary Old Shop Kings Hill notes
Nights 7 3 7 3 7 3 7 3
2nd Sep '22 16th Sep '22 £2050 £1400 £800 £600 £800 £600 £2550 £1800
16th Sep '22 30th Sep '22 £1550 £1400 £600 £500 £650 £525 £2550 £1800
30th Sep '22 21st Oct '22 £1200 £850 £550 £450 £550 £450 £1950 £1600
21st Oct '22 28th Oct '22 £1550 £1150 £650 £500 £650 £525 £2750 £1750
28th Oct '22 23rd Dec '22 £1200 £850 £550 £450 £550 £450 £1950 £1600
23rd Dec '22 6th Jan '23 £2050 £1500 £850 £650 £900 £675 £3300 £2750
6th Jan '23 30th Mar '23 £1100 £815 £580 £475 £580 £475 £1735 £1365
31st Mar '23 6th Apr '23 £1235 £895 £630 £500 £630 £500 £1735 £1365
7th Apr '23 13th Apr '23 £1365 £1155 £685 £580 £685 £580 £1850 £1680
14th Apr '23 27th Apr '23 £1235 £895 £630 £500 £630 £500 £1850 £1575
28th Apr '23 4th May '23 £1365 £1155 £735 £600 £735 £600 £1850 £1680
5th May '23 25th May '23 £1365 £1000 £685 £500 £685 £500 £1850 £1575
26th May '23 1st Jun '23 £1735 - £790 £675 £790 £675 £2300 £2000
2nd Jun '23 15th Jun '23 £1630 £1315 £790 £610 £790 £610 £2300 £1890
15th Jun '23 19th Jun '23 £1850 £1600 £790 £750 £850 £750 £2500 £2100 Isle of Wight Festival - 3 night price is for 4 nights
19th Jun '23 29th Jun '23 £1630 £1315 - £610 £790 £610 £2300 £1890
30th Jun '23 13th Jul '23 £1945 - £840 - £840 - £2680 -
14th Jul '23 20th Jul '23 £2260 - £840 - £840 - £2680 -
21st Jul '23 24th Aug '23 £2995 - £1035 - £1035 - £3415 -
25th Aug '23 31st Aug '23 £2995 £2000 £1035 - £1035 - £3675 £2500
1st Sep '23 14th Sep '23 £2155 £1470 £840 £630 £840 £630 £2415 £1890
15th Sep '23 28th Sep '23 £1630 £1470 £680 £525 £680 £525 £2415 £1890
29th Sep '23 19th Oct '23 £1260 £895 £580 £475 £580 £475 £2050 £1680
20th Oct '23 26th Oct '23 £1630 - £685 £550 £685 £550 £2890 £2500
27th Oct '23 21st Dec '23 £1260 £895 £580 £450 £580 £450 £2050 £1680
22nd Dec '23 4th Jan '24 £2150 £1575 £910 £685 £945 £750 £3465 £2890
facebook twitter
web design by island webservices